ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 93.55 | 93.58 | 0.3 |
EURUSD | 1.0646 | 1.0647 | 0.9 |
XAGUSD | 23.471 | 23.506 | 3.5 |
XAUUSD | 1923.1 | 1923.45 | 3.5 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 93.55 | 93.58 | 0.3 |
NG | 2.626 | 2.634 | 0.8 |
WTI | 91.14 | 91.17 | 0.3 |
XAGUSD | 23.471 | 23.506 | 3.5 |
XAUUSD | 1923.1 | 1923.45 | 3.5 |
ابزار | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.