ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 93.03 | 93.12 | 0.9 |
EURUSD | 1.0178 | 1.018 | 1.8 |
SPX500 | 4270.8 | 4271.1 | 0.3 |
XAGUSD | 19.785 | 19.804 | 1.9 |
XAUUSD | 1762.65 | 1762.84 | 1.9 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 93.03 | 93.12 | 0.9 |
NG | 9.164 | 9.195 | 3.1 |
WTI | 87.18 | 87.32 | 1.4 |
XAGUSD | 19.785 | 19.804 | 1.9 |
XAUUSD | 1762.65 | 1762.84 | 1.9 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 6533.8 | 6539.2 | 5.4 |
FTSE100 | 7507.7 | 7510.9 | 3.2 |
NIKK225 | 28976 | 28987 | 1.1 |
NQ100 | 13453.3 | 13454.1 | 0.8 |
SPX500 | 4270.8 | 4271.1 | 0.3 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.