ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 86.04 | 86.12 | 0.8 |
EURUSD | 1.0867 | 1.0869 | 1.6 |
SPX500 | 4069.7 | 4069.7 | 0 |
XAGUSD | 23.582 | 23.613 | 3.1 |
XAUUSD | 1928.44 | 1928.91 | 4.7 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 86.04 | 86.12 | 0.8 |
NG | 2.867 | 2.874 | 0.7 |
WTI | 79.51 | 79.57 | 0.6 |
XAGUSD | 23.582 | 23.613 | 3.1 |
XAUUSD | 1928.44 | 1928.91 | 4.7 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 7093.6 | 7099 | 5.4 |
FTSE100 | 7764.9 | 7768.1 | 3.2 |
NIKK225 | 27454 | 27465 | 1.1 |
NQ100 | 12174.2 | 12176 | 1.8 |
SPX500 | 4069.7 | 4069.7 | 0 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.