ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 110.71 | 110.87 | 1.6 |
EURUSD | 1.0558 | 1.056 | 1.8 |
SPX500 | 3902.1 | 3902.7 | 0.6 |
XAGUSD | 21.754 | 21.778 | 2.4 |
XAUUSD | 1845.64 | 1845.93 | 2.9 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 110.71 | 110.87 | 1.6 |
NG | 8.157 | 8.173 | 1.6 |
WTI | 110.01 | 110.12 | 1.1 |
XAGUSD | 21.754 | 21.778 | 2.4 |
XAUUSD | 1845.64 | 1845.93 | 2.9 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 6299.7 | 6305.1 | 5.4 |
FTSE100 | 7396.8 | 7398.1 | 1.3 |
NIKK225 | 26706 | 26733 | 2.7 |
NQ100 | 11834.4 | 11836.3 | 1.9 |
SPX500 | 3902.1 | 3902.7 | 0.6 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.